![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Of Schedules
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09 | 2009/10 | % | ||||
| £ | £ | £ | £ | |||
| Policy And Resources Committee |
|
|||||
| General Council Expenditure | 974,000 | 964,600 | -0.97% | |||
| Town Clerk and Corporate Tasks | 932,600 | 944,700 | 1.30% | |||
| N.W. Region Cross Border Group | 28,300 | 27,900 | -1.41% | |||
| City Secretary and Solicitor | 532,800 | 554,100 | 4.00% | |||
| Guildhall and Other Property | 424,400 | 465,100 | 9.59% | |||
| Council Offices | 811,200 | 835,400 | 2.98% | |||
| City Treasurer's Department | 1,062,300 | 1,104,400 | 3.96% | |||
| Human Resources | 419,500 | 403,500 | -3.81% | |||
| Marketing and Communications | 858,800 | 841,900 | -1.97% | |||
| Cruise Initiative | 22,900 | 22,700 | -0.87% | |||
| City of Derry Airport | 3,982,200 | 3,572,800 | -10.28% | |||
| 10,049,000 | 9,737,100 | -3.10% | ||||
| Environmental Services Committee | ||||||
| Environmental Health/Dog Control | 1,350,900 | 1,363,400 | 0.93% | |||
| Building Control (Group) | 0 | 0 | 0.00% | |||
| Building Control (District) | 24,100 | 282,500 | 1072.20% | |||
| City Engineer's Administration | 591,900 | 601,600 | 1.64% | |||
| Client Monitoring/Waste Mgmt | 3,842,000 | 4,005,800 | 4.26% | |||
| Recycling | 3,717,000 | 3,613,500 | -2.78% | |||
| Cemeteries | 430,800 | 437,500 | 1.56% | |||
| Property Maintenance | 532,400 | 544,800 | 2.33% | |||
| Pennyburn Depot | 378,600 | 393,200 | 3.86% | |||
| Public Conveniences | 90,400 | 61,100 | -32.41% | |||
| Lisahally Market | 9,400 | 8,500 | -9.57% | |||
| Refuse Collection | 1,371,900 | 1,396,700 | 1.81% | |||
| Street Cleaning | 1,902,000 | 1,936,100 | 1.79% | |||
| Grounds Maintenance | 1,102,100 | 1,138,200 | 3.28% | |||
| Cleansing Admin/Supervision | 411,300 | 424,400 | 3.19% | |||
| 15,754,800 | 16,207,300 | 2.87% | ||||
| Development Committee | ||||||
| Development Administration | 1,155,900 | 1,201,900 | 3.98% | |||
| Visual Arts | 110,600 | 113,200 | 2.35% | |||
| Museum/Interpretative Centres | 996,800 | 1,030,000 | 3.33% | |||
| Parks and Playgrounds | 1,155,100 | 1,202,300 | 4.09% | |||
| Community Services/Centres | 1,443,200 | 1,428,400 | -1.03% | |||
Shantallow Community Centre |
112,400 | 120,500 | 7.21% | |||
| Creggan Synthetic Pitch | 103,400 | 106,800 | 3.29% | |||
| Templemore Sports Complex | 1,078,600 | 1,128,700 | 4.64% | |||
| Brooke Park Leisure Centre | 270,900 | 270,600 | -0.11% | |||
| City Baths | 387,400 | 378,700 | -2.25% | |||
| Brandywell Sports Centre | 74,200 | 71,200 | -4.04% | |||
| Brooke Park Bowling Green | 20,700 | 20,500 | -0.97% | |||
| Lisnagelvin Leisure Centre | 517,200 | 580,100 | 12.16% | |||
| St Columb's Park Leisure Centre | 180,200 | 183,700 | 1.94% | |||
| Lisnagelvin Bowling Green | 27,800 | 27,300 | -1.80% | |||
| E.R.N.A.C.T. | 149,200 | 130,000 | -12.87% | |||
| Economic Development | 924,100 | 893,700 | -3.29% | |||
| 8,707,700 | 8,887,600 | 2.07% | ||||
| Grand Total | 34,511,500 |
34,832,000 |
0.93% |