![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Of Schedules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009/10 | 2010/11 | % | ||||
| £ | £ | £ | £ | |||
| Policy And Resources Committee |
|
|||||
| General Council Expenditure | 964,600 | 978,500 | 1.44% | |||
| Town Clerk and Corporate Tasks | 944,700 | 966,600 | 2.32% | |||
| N.W. Region Cross Border Group | 27,900 | 28,000 | 0.36% | |||
| City Secretary and Solicitor | 553,100 | 644,300 | 16.49% | |||
| Guildhall and Other Property | 455,600 | 454,300 | -0.29% | |||
| Council Offices | 835,400 | 800,800 | -4.14% | |||
| City Treasurer's Department | 1,114,400 | 1,083,600 | -2.76% | |||
| Human Resources | 400,500 | 403,500 | 0.75% | |||
| Marketing and Communications | 841,900 | 892,800 | 6.05% | |||
| Cruise Initiative | 22,700 | 23,100 | 1.76% | |||
| City of Derry Airport | 3,572,800 | 4,032,800 | 12.88% | |||
| 9,733,600 | 10,308,300 | 5.90% | ||||
| Environmental Services Committee | ||||||
| Environmental Health/Dog Control | 1,355,300 | 1,449,800 | 6.97% | |||
| Building Control (Group) | 0 | 0 | 0.00% | |||
| Building Control (District) | 278,500 | 365,700 | 31.31% | |||
| City Engineer's Administration | 612,700 | 607,500 | -0.85% | |||
| Client Monitoring/Waste Mgmt | 3,710,800 | 3,618,700 | -2.48% | |||
| Recycling | 3,675,800 | 3,562,300 | -3.09% | |||
| Cemeteries | 442,400 | 444,100 | 0.38% | |||
| Property Maintenance | 529,300 | 520,500 | -1.66% | |||
| Pennyburn Depot | 393,200 | 393,600 | 0.10% | |||
| Public Conveniences | 80,000 | 77,800 | -2.75% | |||
| Lisahally Market | 8,500 | 8,100 | -4.71% | |||
| Refuse Collection | 1,696,100 | 1,382,100 | -18.51% | |||
| Street Cleaning | 1,994,200 | 2,125,700 | 6.59% | |||
| Grounds Maintenance | 1,109,400 | 1,114,000 | 0.41% | |||
| Cleansing Admin/Supervision | 424,400 | 350,000 | -17.53% | |||
| 16,310,600 | 16,019,900 | -1.78% | ||||
| Development Committee | ||||||
| Development Administration | 1,201,900 | 1,358,300 | 13.01% | |||
| Visual Arts | 114,700 | 105,800 | -7.76% | |||
| Museum/Interpretative Centres | 1,027,400 | 1,056,500 | 2.83% | |||
| Parks and Playgrounds | 1,165,900 | 1,314,700 | 12.76% | |||
| Community Services/Centres | 1,431,000 | 1,447,600 | 1.16% | |||
Shantallow Community Centre |
120,500 | 120,700 | 0.17% | |||
| Creggan Synthetic Pitch | 106,800 | 107,400 | 0.56% | |||
| Templemore Sports Complex | 1,102,100 | 1,358,700 | 23.28% | |||
| Brooke Park Leisure Centre | 264,700 | 273,800 | 3.44% | |||
| City Baths | 378,100 | 388,800 | 2.83% | |||
| Brandywell Sports Centre | 71,200 | 71,200 | 0.00% | |||
| Brooke Park Bowling Green | 20,500 | 20,400 | -0.49% | |||
| Lisnagelvin Leisure Centre | 560,800 | 559,300 | -0.27% | |||
| St Columb's Park Leisure Centre | 183,500 | 180,800 | -1.47% | |||
| Lisnagelvin Bowling Green | 26,900 | 28,400 | 5.58% | |||
| Economic Development | 1,011,800 | 1,015,000 | 0.32% | |||
| 8,787,800 | 9,407,400 | 7.05% | ||||
| Grand Total | 34,832,000 |
35,735,600 |
2.59% |